Journal of Geophysical Research

          American Geophysical Union

 

Year                 Volume            Number

1963                68                    (1-24)

1964                69                    (1-24)

1965                70                    (1-24)

1966                71                    (1-24)

1967                72                    (1-24)

1968                73                    (1, 2, 4-24, index)

1969                74                    (2, 4, 6, 8, 10, 12, 13, 15, 17, 18, 20, 22, 23, 25, 27, 28, index)

1970                75                    (2, 5, 8, 11, 14, 17, 20, 23, 26, 29, 32, 35, index)

1971                76                    (2, 5, 8, 11, 14, 17, 20, 23, 26, 29, 32, 35, index)

1972                77                    (2, 5, 8, 11, 14, 17, 20, 23, 26, 29, 32, 35, index)

1973                78                    (2, 5, 8, 11, 14, 17, 20, 23, 26, 29, 32, 35, index)

1974                79                    (2, 5, 8, 11, 14, 17, 20, 23, 26, 29, 32, 35, index)

1975                80                    (2, 5, 8, 11, 14, 17, 20, 23, 26, 29, 32, 35)

1976                81                    (2, 5, 8, 11, 14, 17, 20, 23, 26, 29, 32, 35)

1977                82                    (2, 5, 8, 11, 14, 17, 20, 23, 26, 28, 30, 33, 36)

1978                83                    (B1-12)

1979                84                    (B1-14)

1980                85                    (B1-12, A13)

1981                                       

1982                87                    (B7)

1983                                       

1984                                       

1985                                       

1986                                       

1987                                       

1988                                       

1989                                       

1990